Email: Sales7@tobeepump.com
LH 19122-01-30A Casing for 6x5x11 Mission Centrifugal Pump
Original price was: $800.00.$719.00Current price is: $719.00.
SPECIFICATIONS:
• Model: 6x5x11 2500 type
• Part code: LH 19122-01-30A
• Part #: 19122AH
• Material: Hard Iron
• Weight: 90 kgs
Sandman® Mission Magnum Pumps with Left Hand, only the impeller rotation (LH 19121-XX-30) and discharge of casing (LH 19122-01-30A) are different. It can suitable for various applications.
Sandman offers 3x2x13, 4x3x13, 5x4x14, 6x5x11, 6x5x14, 8x6x11, 8x6x14, 10x8x14 Magnum I Centrifugal Pumps.
All of the pumps feature a concentric casing. This casing averages 37% thicker than conventional pump casings, and up to 50% thicker for the larger, mud pumping models. They are pressure rated at 1 .5 times the flange rating and are designed with a 1 /8″ erosion allowance. The concentric style casing has proven to offer the greatest pump life and reduced downtime. The walls of a concentric style casing are an equal distance from the impeller throughout the impeller circumference, which results in a smooth flow pattern. A volute style casing has a cutwater point that disturbs the fluid flow pattern creating an eddy. The concentric casing eliminates vibration, turbulence and aeration that is caused by the cutwater point in conventional volute pumps. It also reduces the high bearing loads and shaft deflection even at near shutoff flows.
Sandman® Centrifugal Pump Applications:
• Barite, ferric oxide, and mineral oil
• Base drilling muds
• Glass fibers
• Sugar processing
• Ash or coal conveyers
• Cement
• Mine de-watering
• Lime slurries
• Kaolin clay
• Crystalline forms
Mission Magnum I Pump Spare Parts List:
| Item | Qty | Part No. | Processing# | Description | Material |
| 1* | 1 | See below | See below | Casing | Hard iron |
| 1A | 1 | 10399-46-1 | 648403012 | Gasket,casing | Vellumoid |
| 1B | 12 | 3932-61 | 648402014 | Nut,casing | Stl |
| 1C | 12 | 3862-76 | 648401115 | Stud,casing | Stl |
| 1D | 1 | 8505-04-01 | 86485503 | Plug,Casing Drain | Stl |
| 1E | 1 | 8505-04-01 | 646400507 | Plug,flush line | Stl |
| 2* | 1 | See below | See below | Impeller | Hard iron |
| 2A | 1 | 19110-72 | 64845082 | Seal,impeller | Viton |
| 2B | 1 | 7300239 | Washer,impeller | Stl | |
| 2C | 1 | 7415648 | Bolt,impeller lock | Stl | |
| 3* | 1 | 22223-01-30 | 641116157 | Stuffing box,mech.seal | Hard iron |
| 3* | 1 | 20614-01-30 | 643365042 | Stuffing box,packed | Hard iron |
| 3A | 2 | 3861-117 | 648401016 | Bolt,stuffing box | Stl |
| 3B | 1 | 19368-01 | 601499403 | Grease fitting | Stl |
| 4 | 1 | 20622A | 641103338 | Gland assy,packing | Bronze |
| 5A# | 1 | 22451-1 | 648414308 | Seal,mechanical | Tungsten Carbide |
| 5A~ | 3 | 25014-04M-B | 661007005 | Packing, Shaft | Graphite/Acrylic |
| 6 | 2 | B3701A | 601102494 | Bolt assy,gland | Stl |
| 7 | 1 | 20612-02-33 | 646490557 | Shaft | AISI 4140 |
| 7A# | 1 | 20943-21 | 641102182 | Sleeve,shaft,M.S. | 416SS |
| 7A& | 1 | 20613-21G-7A | 641102181 | Sleeve,shaft,Pack | 416SS/Ceramic |
| 7B | 1 | 4372-5-21 | 601212392 | Key,shaft | 416ss |
| 7C | 1 | 23444-01-72 | 648415156 | Seal,shaft sleeve | Viton |
| 8 | 1 | 22210-1A | 641116108 | Deflector assembly | Bronze |
| 9 | 1 | 20618-12-1 | 644302499 | Frame,grease lubricated | Cast iron |
| 9A | 1 | 8505-05 | 601474737 | Plug,oil drain | Iron |
| 9B | 1 | 18471 | 648403608 | Plug,oil fil | Iron |
| 9C | 1 | 8505-05 | 601474737 | Plug, Frame Drain | Iron |
| 9D | 1 | 8267-01 | 601473689 | Breather | Stl |
| 9E | 1 | 8478-3 | 601174584 | Oiler Assembly | |
| 9F | 1 | A 662014131 | 662014131 | Dip Stick | Stl |
| 9G | 1 | 2538-1H | Bolt, Casing Jack | Stl | |
| 10A | 1 | 20626 | 644303109 | Cover,inboard bearing | Iron |
| 10B | 1 | 20625 | 648408706 | Gasket,I.B.Brg.Cover | Vegetable fiber |
| 10C | 1 | 20619-01 | 648408300 | Oil seal, I.B.Brg.Cover | Buna-n |
| 10D | 2 | 3861-1 | 601407505 | Bolt, I.B.Brg.Cover | Stl |
| 10E | 2 | 3932-2 | 601408560 | Nut, I.B.Brg.Cover | Stl |
| 10F | 1 | 20620-01 | 648408409 | Exclusion Seal, I.B. Brg. Cvr. | Buna-n |
| 10G | 1 | 21641-01 | 661010033 | Grease Fitting | Stl |
| 10H | 1 | 648411908 | Grease Fitting | Stl | |
| 11 | 1 | 20615-1 | – | Bearing,inboard | Vendor |
| 12 | 1 | 20624-01-01 | 644308504 | Housing,O.B.bearing | Iron |
| 12A | 1 | 7496-253 | 648402295 | Seal, O.B.Brg.housing | Buna-n |
| 12B | 4 | 3861-138 | 648401057 | Bolts, O.B.Brg.housing | Stl |
| 12C | 2 | 3932-62 | 658404702 | Nut, O.B.Brg.housing jam | Stl |
| 13 | 1 | 20617-01-01 | 641103296 | Cover,O.B.Bearing | Iron |
| 13A | 1 | 19368-01 | 661010020 | Grease zerk, O.B.Brg.Cover | Stl |
| 13B | 1 | 7496-26 | 72200017 | O-ring, O.B.Brg.Cover | Buna-n |
| 13C | 1 | 20619-02 | 648408359 | Oil seal, O.B.Brg.Cover | Buna-n |
| 13D | 2 | 3861-139 | 648401081 | Bolt, O.B.Brg.Cover | Stl |
| 14 | 2 | 20616-1 | 648408201s | Bearing, O.B. | Vendor |
| 14A | 1 | 6124-4 | 648402105 | Lockwasher,O.B.Bearing | Stl |
| 14B | 1 | 6123-4 | 648402055 | Locknut, O.B.Bearing | Stl |
| CASINGS ( including studs, nuts and gaskets) | |||||
| Item | Qty | Part No. | Processing# | Description | Material |
| 1* | 1 | 19203-01-30A | 641101753 | Casing,3x2x13 | Hard iron |
| 1* | 1 | 19205-01-30A | 641101902 | Casing,4x3x13 | Hard iron |
| 1* | 1 | 19222-01-30A | 641102058 | Casing,5x4x14 | Hard iron |
| 1* | 1 | 19122-01-30A | 641101456 | Casing,6x5x11 | Hard iron |
| 1* | 1 | 19123-01-30A | 641101605 | Casing, 6x5x14 | Hard iron |
| 1* | 1 | 19763-01-30A | 641102157 | Casing, 8x6x11 | Hard iron |
| 1* | 1 | 19763-01-30A | 641101308 | Casing,8x6x14 | Hard iron |
| 1* | 1 | 20937-01-30A | 641102322 | Casing,10x8x14 | Hard iron |
| IMPELLERS | |||||
| Item | Qty | Part No. | Processing# | Description | Material |
| 2* | 1 | 19204-XX-30 | 641215603 | Impeller,3x2x13 | Hard iron |
| 2* | 1 | 19206-XX-30 | 641217005 | Impeller,4x3x13 | Hard iron |
| 2* | 1 | 19224–XX-30 | 641217831 | Impeller,5x4x14 | Hard iron |
| 2* | 1 | 19121-XX-30 | 641211602 | Impeller,6x5x11 | Hard iron |
| 2* | 1 | 19121-XX-30 | 641212105 | Impeller, 6x5x14 | Hard iron |
| 2* | 1 | 19121-XX-30 | 641211602 | Impeller, 8x6x11 | Hard iron |
| 2* | 1 | 19116-XX-30 | 641209903 | Impeller,8x6x14 | Hard iron |
| Weight | 90 kg |
|---|
















Reviews
There are no reviews yet.